Oman › Sultanatet Muscat och Oman › 1894 - 1970![]() | ![]() | 25 baisa, 1970 AuGuld 0.917, 5.96g, ø 18mm KM# 39a |
![]() | ![]() | 50 baisa, 1970 AuGuld 0.917, 12.89g, ø 24mm KM# 40a |
![]() | ![]() | 100 baisa, 1970 AuGuld 0.917, 22.74g, ø 28mm KM# 41a |
![]() | ![]() | ½ rial, 1962-1970 AuGuld 0.917, 25.6g, ø 33.02mm KM# 34a |
![]() | ![]() | 1 rial, 1959-1970 AuGuld 0.917, 46.65g, ø 33.7mm KM# 31b |
![]() | ![]() | 15 rials, 1962 AuGuld 0.917, 7.98g, ø 22.05mm KM# 35 |
Tyska kejsardömet › Bayern › 1871 - 1918![]() | ![]() | 10 mark, 1913 Ludwig III AuGuld UC# 301 |
![]() | ![]() | 20 mark, 1913 Ludwig III AuGuld UC# 300 |
Polen › Stanisław August Poniatowski › 1764 - 1795![]() | ![]() | 2 zlote, 1771 Expertus Credit /Gold/ AuGuld, 7.99g, ø 27mm KM# Pn102 |
Mali › Maliska franc › 1960 - 1983![]() | ![]() | 10 francs, 1967 President Modibo Keita /Independence/ AuGuld 0.900, 3.2g KM# 13 |
![]() | ![]() | 10 francs, 1967 President Modibo Keita /1967/ AuGuld 0.900, 3.2g KM# 5 |
![]() | ![]() | 25 francs, 1967 President Modibo Keita /Independence/ AuGuld 0.900, 8g, ø 20.5mm KM# 14 |
![]() | ![]() | 25 francs, 1967 President Modibo Keita /1967/ AuGuld 0.900, 8g, ø 20.5mm KM# 6 |
![]() | ![]() | 50 francs, 1967 President Modibo Keita /Independence/ AuGuld 0.900, 16g, ø 28mm KM# 15 |
![]() | ![]() | 50 francs, 1967 President Modibo Keita /1967/ AuGuld 0.900, 16g, ø 28mm KM# 7 |
![]() | ![]() | 100 francs, 1967 President Modibo Keita /Independence/ AuGuld 0.900, 32g KM# 16 |
![]() | ![]() | 100 francs, 1967 President Modibo Keita /1967/ AuGuld 0.900, 32g KM# 8 |
Osmanska riket › Sultan Abdul Hamid II › 1876 - 1908![]() | ![]() | 250 kurus, 1876 Luxury Coin AuGuld 0.917, 17.54g, ø 43mm KM# 742 |
Ghana › Pound › 1958 - 1965![]() | ![]() | 2 pounds, 1960 Republic Day AuGuld 0.917, 15.98g, ø 18.4mm X# 1 |
![]() | ![]() | 2 pounds, 1965 Organisation of African Unity Summit Conference AuGuld 0.917, 15.98g, ø 18.4mm X# 5 |
Niue › Drottning Elizabeth II › 1967 - 2024![]() | ![]() | ½ dollar, 2022 Baltic Countries - Estonia AuGuld 0.999, 13.2g, ø 46mm UC# 3627 |
![]() | ![]() | ½ dollar, 2022 Baltic Countries - Latvia AuGuld 0.999, 17.5g, ø 60mm UC# 3628 |
![]() | ![]() | ½ dollar, 2022 Baltic Countries - Lithuania AuGuld 0.999, 18.4g, ø 49.5mm UC# 3629 |
![]() | ![]() | 1 dollar, 2020 Sun Wukong AuGuld 0.999, 0.5g, ø 11mm UC# 1357 |
![]() | ![]() | 2 dollars, 2007 Chinese Zodiac - Year of Pig AuGuld 0.999, 1.5g, ø 16mm KM# 190 |
![]() | ![]() | 2 dollars, 2009 Pacific Wildlife - Spinner Dolphin (Stenella Longirostris) AuGuld 0.999, 0.5g, ø 11mm KM# 200 |
![]() | ![]() | 2 dollars, 2009 Frederic Chopin AuGuld 0.999, 1g, ø 12mm KM# 209 |
![]() | ![]() | 2 dollars, 2010 Nicolaus Copernicus AuGuld 0.900, 1g, ø 12mm KM# 237 |
![]() | ![]() | 2 dollars, 2013 40th Anniversary - Death of Paavo Nurmi AuGuld 0.900, 0.5g, ø 11mm KM# 1192 |
![]() | ![]() | 2 dollars, 2014 Paavo Nurmi AuGuld 0.900, 0.5g, ø 11mm UC# 1490 |
![]() | ![]() | 2 dollars, 2014 Lithuanian Basketball AuGuld 0.999, 1.244g, ø 13.92mm UC# 375 |
![]() | ![]() | 2 dollars, 2015 Pippi in the South Seas AuGuld 0.999, 0.5g, ø 11mm UC# 1716 |
![]() | ![]() | 2 dollars, 2015 25th Anniversary - Restoration of Lithuanian Independence AuGuld 0.999, 1.244g, ø 13.92mm UC# 1804 |
![]() | ![]() | 2 dollars, 2015 Lennart Meri AuGuld 0.999, 1.244g, ø 13.92mm UC# 1831 |
![]() | ![]() | 2 dollars, 2015 Paavo Nurmi AuGuld 0.999, 0.5g, ø 11mm UC# 1834 |
![]() | ![]() | 2 dollars, 2017 Tallinn - Fat Margaret AuGuld 0.999, 0.5g, ø 11mm UC# 1517 |
![]() | ![]() | 2 dollars, 2017 Tallinn - Kadriorg Palace AuGuld 0.999, 0.5g, ø 11mm UC# 1518 |
![]() | ![]() | 2 dollars, 2017 Baltic Symbol - Tree of Life AuGuld 0.999, 0.5g, ø 11mm UC# 1703 |
![]() | ![]() | 2 dollars, 2017 100-årsjubileum - John F. Kennedys födelse AuGuld 0.999, 0.5g, ø 11mm UC# 1844 |
![]() | ![]() | 2 dollars, 2017 Christmas Wreath AuGuld 0.999, 0.5g, ø 13.92mm UC# 2050 |
![]() | ![]() | 2 dollars, 2017 Eurasian Beaver AuGuld 0.999, 0.65g, ø 13.92mm UC# 3833 |
![]() | ![]() | 2 dollars, 2018 Tallinn - Kiek in de Kök AuGuld 0.999, 0.5g, ø 11mm UC# 1680 |
![]() | ![]() | 2 dollars, 2018 Tallinn - Three Sisters AuGuld 0.999, 0.5g, ø 11mm UC# 1681 |
![]() | ![]() | 2 dollars, 2018 Riga - Rooster AuGuld 0.999, 0.5g, ø 13.92mm UC# 1682 |
![]() | ![]() | 2 dollars, 2018 Song Festival AuGuld 0.999, 0.5g, ø 13.92mm UC# 2223 |
![]() | ![]() | 2 dollars, 2019 90th Anniversary - Birth of Lennart Meri AuGuld 0.999, 0.5g, ø 13.92mm UC# 1714 |
![]() | ![]() | 2 dollars, 2019 Tallinn - Pikk Hermann AuGuld 0.999, 0.5g, ø 11mm UC# 1715 |
![]() | ![]() | 2 dollars, 2019 Saint John's Eve AuGuld 0.999, 0.5g, ø 13.92mm UC# 1717 |
