Parma › Hertigdömet Parma och Piacenza › 1622 - 1799![]() ![]() | 1 sesino, "ODO FA..." obv., "SALVS MVNDI" rev. 1622 Koppar KM# 4 · Cirkulationsmynt |
![]() ![]() | 1 sesino, "ODO FAR..." obv., "SALVS MVNDI" rev. 1622 Koppar KM# 5 · Cirkulationsmynt |
![]() ![]() | 1 sesino, "SESINO DI PARMA" on reverse 1622 Koppar UC# 1 · Cirkulationsmynt |
![]() ![]() | 1 sesino 1624 Koppar UC# 2 · Cirkulationsmynt |
![]() ![]() | 1 sesino 1646 Koppar KM# 19 · Cirkulationsmynt |
![]() ![]() | 1 sesino, "SALVS MVNDI" on reverse 1694 Koppar KM# 27 · Cirkulationsmynt |
![]() ![]() | 1 sesino, "SESINO DI PARMA" on reverse 1694 Koppar UC# 10 · Cirkulationsmynt |
![]() ![]() | 1 sesino, "SALVS MVNDI" on reverse 1727 Koppar KM# 32 · Cirkulationsmynt |
![]() ![]() | 1 sesino, "SESINO DI PARMA" on reverse 1727 Koppar UC# 14 · Cirkulationsmynt |
![]() ![]() | 1 sesino 1740 Koppar KM# 33 · Cirkulationsmynt |
![]() ![]() | 1 sesino, Large crown, obverse legend starts at lower left 1744 Koppar KM# 34 · Cirkulationsmynt |
![]() ![]() | 1 sesino, Small crown, obverse legend starts at top right 1744 Koppar KM# 35 · Cirkulationsmynt |
![]() ![]() | 1 sesino, Crowned shield with 3 lilies at center 1748 Koppar KM# 39 · Cirkulationsmynt |
![]() ![]() | 1 sesino, Crowned shield with snake at center 1748 Koppar KM# 40 · Cirkulationsmynt |
![]() ![]() | 1 sesino 1783 - 1798 Koppar C# 3 · Cirkulationsmynt |
![]() ![]() | 1 sesino, "SESINO DI PIACENZA" on reverse 1783 - 1784 Koppar KM# 41 · Cirkulationsmynt |
![]() ![]() | 1 sesino, "SALVS MVNDI" on reverse 1784 - 1785 Koppar KM# 42 · Cirkulationsmynt |
![]() ![]() | 3 centesimi 1622 - 1644 Silver (Billon) UC# 5 · Cirkulationsmynt |
![]() ![]() | 1 soldo, "PLACENTIAE..." on reverse 1623 - 1624 Koppar KM# 8, KM# 9 · Cirkulationsmynt |
![]() ![]() | 1 soldo, "S ILARIV..." on reverse 1624 Koppar UC# 3 · Cirkulationsmynt |
![]() ![]() | 1 soldo 1626 Koppar KM# 11 · Cirkulationsmynt |
![]() ![]() | 1 soldo 1646 Silver (Billon) UC# 6 · Cirkulationsmynt |
![]() ![]() | 5 soldi 1622 Silver (Billon) KM# 6 · Cirkulationsmynt |
![]() ![]() | 5 soldi 1640 - 1641 Silver (Billon) KM# 18 · Cirkulationsmynt |
![]() ![]() | 5 soldi, "S IVSTINA..." on reverse 1646 Silver (Billon) KM# 21 · Cirkulationsmynt |
![]() ![]() | 5 soldi, "VITAM..." on reverse 1646 Silver (Billon) UC# 7 · Cirkulationsmynt |
![]() ![]() | 5 soldi 1694 Silver (Billon) UC# 11 · Cirkulationsmynt |
![]() ![]() | 5 soldi, "VITAM..." on reverse 1784 - 1785 Silver (Billon) C# 4 · Cirkulationsmynt |
![]() ![]() | 5 soldi, "S IVSTINA..." on reverse 1784 Silver (Billon) KM# 43 · Cirkulationsmynt |
![]() ![]() | 5 soldi 1785 - 1788 Silver (Billon) KM# 45 · Cirkulationsmynt |
![]() ![]() | 5 soldi 1792 - 1799 Silver (Billon) C# 5 · Cirkulationsmynt |
![]() ![]() | 5 soldi, "S IVSTINA..." on reverse 1792 - 1795 Silver (Billon) KM# 48 · Cirkulationsmynt |
![]() ![]() | 10 soldi 1622 Silver (Billon) KM# 7 · Cirkulationsmynt |
![]() ![]() | 10 soldi, "S ANTONINVS..." on reverse 1646 Silver (Billon) KM# 22 · Cirkulationsmynt |
![]() ![]() | 10 soldi, "S HILARIVS..." on reverse 1646 Silver (Billon) UC# 8 · Cirkulationsmynt |
![]() ![]() | 10 soldi, "S ANTONINVS..." on reverse 1694 Silver (Billon) KM# 28 · Cirkulationsmynt |
![]() ![]() | 10 soldi, "S IVSTINA..." on reverse 1694 Silver (Billon) KM# 29 · Cirkulationsmynt |
![]() ![]() | 10 soldi, "S HILARIVS..." on reverse 1694 Silver (Billon) UC# 12 · Cirkulationsmynt |
![]() ![]() | 10 soldi 1783 - 1795 Silver (Billon) C# 6 · Cirkulationsmynt |
![]() ![]() | 10 soldi, "S ANTO..." on reverse 1784 Silver (Billon) KM# 44 · Cirkulationsmynt |
![]() ![]() | 10 soldi 1784 - 1789 Silver (Billon) UC #15 · Cirkulationsmynt |
![]() ![]() | 10 soldi 1785 - 1792 Silver (Billon) KM# 46 · Cirkulationsmynt |
![]() ![]() | 10 soldi 1791 - 1795 Silver (Billon) KM# 47 · Cirkulationsmynt |
![]() ![]() | 1/14 dukat 1784 - 1786 Silver 0.900 C# 10 · Cirkulationsmynt |
![]() ![]() | 20 soldi 1646 Silver (Billon) UC# 9 · Cirkulationsmynt |
![]() ![]() | 20 soldi, Bust on obverse, long name: "FRANCISCVS" 1694 Silver KM# 30 · Cirkulationsmynt |
![]() ![]() | 20 soldi, Bust on obverse, short name: "FRAN" 1694 Silver KM# 31 · Cirkulationsmynt |
![]() ![]() | 20 soldi, Crowned arms on obverse 1694 Silver (Billon) UC# 13 · Cirkulationsmynt |
