Tassarolo › Grevskapet Tassarolo › 1604 - 1667![]() ![]() | 1 luigino 1658 Silver KM# 48 · Cirkulationsmynt |
![]() ![]() | 1 luigino 1662 Silver KM# 50 · Cirkulationsmynt |
![]() ![]() | 1 luigino 1665 Silver KM# 52 · Cirkulationsmynt |
![]() ![]() | 1 luigino, Lett. obv.:"LIV MA PRI SP COM T SOW DOM", "T" rev 1666 Silver KM# 52.1 · Cirkulationsmynt |
![]() ![]() | 1 luigino, Lett. obv.: "MAR LIV COM PALAT SOW DOM", "ToA" rev 1666 Silver KM# 52.2 · Cirkulationsmynt |
![]() ![]() | 1 luigino, Lett. obv.: "AN MAIOV PRINC SOW DE DOM", "T" rev 1666 Silver KM# 52.3 · Cirkulationsmynt |
![]() ![]() | ⅛ scudi, Half-length armored figure to right on obverse 1604 Silver 0.700 KM# 24 · Cirkulationsmynt |
![]() ![]() | ⅛ scudi, Cross on obverse 1604 Silver 0.700 KM# 25 · Cirkulationsmynt |
![]() ![]() | ⅛ scudi, Lettering: "PHILIP SPINV TASS COMES" 1667 Silver 0.700 KM# 53 · Cirkulationsmynt |
![]() ![]() | ⅛ scudi, Lettering: "PHILIP S D G COMES PALAT" 1667 Silver 0.700 KM# 54 · Cirkulationsmynt |
![]() ![]() | ¼ scudi, Crowned shield of 4-fold arms with Austria on rev. 1606 Silver 0.700 KM# 14 · Cirkulationsmynt |
![]() ![]() | ¼ scudi, Double-headed imperial eagle, arms of Austria 1607 Silver 0.700 KM# 17 · Cirkulationsmynt |
![]() ![]() | ¼ scudi 1629 Silver 0.700 KM# 31 · Cirkulationsmynt |
![]() ![]() | ¼ scudi 1663 Silver 0.700 KM# 51 · Cirkulationsmynt |
![]() ![]() | ½ scudi 1604 Silver KM# 8 · Cirkulationsmynt |
![]() ![]() | ½ scudi 1639 - 1640 Silver KM# 39 · Cirkulationsmynt |
![]() ![]() | 1 scudi, Lettering on obverse:"AVGVST SPINVLA COMES TASSAR" 1604 Silver KM# 10.1 · Cirkulationsmynt |
![]() ![]() | 1 scudi, Lettering: "AVGVSTINVS SPINVLA COMES TASSAROL" 1604 Silver KM# 10.2 · Cirkulationsmynt |
![]() ![]() | 1 scudi, County arms in baroque frame on reverse 1604 Silver KM# 9 · Cirkulationsmynt |
![]() ![]() | 1 scudi, Crowned shield of 4-fold arms with Austria on rev. 1606 Silver KM# 15 · Cirkulationsmynt |
![]() ![]() | 1 scudi, Double-headed imperial eagle, arms of Austria 1606 Silver KM# 16.1 · Cirkulationsmynt |
![]() ![]() | 1 scudi, Double-headed imperial eagle, arms of county 1606 Silver KM# 16.2 · Cirkulationsmynt |
![]() ![]() | 1 scudi 1629 Silver 0.900 KM# 30 · Cirkulationsmynt |
![]() ![]() | 1 scudi 1639 - 1640 Silver 0.900 KM# 40 · Cirkulationsmynt |
![]() ![]() | 1 scudi 1663 Silver 0.900 KM# 55 · Cirkulationsmynt |
![]() ![]() | 1 ducat, Laureate bust to right, date below shoulder 1604 Guld KM# 12 · Cirkulationsmynt |
![]() ![]() | 1 ducat, Lettering: "VIRTVTE CAESAREA DVCE", arms of county 1604 Guld KM# 13.1 · Cirkulationsmynt |
![]() ![]() | 1 ducat, Lettering:"VIRTVTE CAESAREA DVCE", arms of Austria 1604 Guld KM# 13.2 · Cirkulationsmynt |
![]() ![]() | 1 ducat, Crowned shield of 8-fold arms on reverse 1604 Guld KM# 21 · Cirkulationsmynt |
![]() ![]() | 1 ducat, Lettering on reverse: "AVGVSTINVS SPI COMES TAS" 1604 Guld KM# 5 · Cirkulationsmynt |
![]() ![]() | 1 ducat, Lettering on reverse: "SVB VMBRA ALARVM TVARVM" 1604 Guld KM# 6 · Cirkulationsmynt |
![]() ![]() | 1 ducat, Date on obverse divided by figure 1612 Guld KM# 20 · Cirkulationsmynt |
![]() ![]() | 1 ducat, Madonna and child on obverse 1614 Guld KM# 23 · Cirkulationsmynt |
![]() ![]() | 1 ducat, Inscription on obverse, rose on reverse 1616 Guld KM# 36 · Cirkulationsmynt |
![]() ![]() | 1 ducat, Figure on obverse, inscription on reverse 1616 Guld KM# 37.1 · Cirkulationsmynt |
![]() ![]() | 1 ducat, Inscription on obverse, figure on reverse 1616 Guld KM# 37.2 · Cirkulationsmynt |
![]() ![]() | 1 ducat 1637 Guld KM# 38 · Cirkulationsmynt |
![]() ![]() | 1 doppia 1604 Guld KM# 7 · Cirkulationsmynt |
![]() ![]() | 1 doppia 1630 Guld KM# 35 · Cirkulationsmynt |
![]() ![]() | 1 doppia 1640 Guld KM# 45 · Cirkulationsmynt |
![]() ![]() | 2 doppia 1604 Guld KM# 11 · Cirkulationsmynt |
![]() ![]() | 2 doppia, Double-headed crowned imperial eagle on obverse 1629 Guld KM# 28 · Cirkulationsmynt |
![]() ![]() | 2 doppia, Armored bust to right on obverse 1629 Guld KM# 32 · Cirkulationsmynt |
![]() ![]() | 2 doppia 1640 Guld KM# 46 · Cirkulationsmynt |
![]() ![]() | 5 doppia 1604 Guld KM# 3 · Cirkulationsmynt |
