Tassarolo › Grevskapet Tassarolo › 1604 - 1667![]() | ![]() | 1 luigino, 1658 AgSilver, 2.1g, ø 21mm KM# 48 · Cirkulationsmynt |
![]() | ![]() | 1 luigino, 1662 AgSilver, 2.1g, ø 20mm KM# 50 · Cirkulationsmynt |
![]() | ![]() | 1 luigino, 1665 AgSilver, 2.2g, ø 19mm KM# 52 · Cirkulationsmynt |
![]() | ![]() | 1 luigino, 1666 Lettering on obverse: "LIV MA PRI SP COM T SOW DOM", "T" on bottom on reverse AgSilver, 2.1g, ø 22mm KM# 52.1 · Cirkulationsmynt |
![]() | ![]() | 1 luigino, 1666 Lettering on obverse: "MAR LIV COM PALAT SOW DOM", "ToA" on bottom on reverse AgSilver, 2.1g, ø 22mm KM# 52.2 · Cirkulationsmynt |
![]() | ![]() | 1 luigino, 1666 Lettering on obverse: "AN MAIOV PRINC SOW DE DOM", "T" on bottom on reverse AgSilver, 2.1g, ø 22mm KM# 52.3 · Cirkulationsmynt |
![]() | ![]() | ⅛ scudi, 1604 Half-length armored figure to right on obverse AgSilver 0.700, 3.5g, ø 26mm KM# 24 · Cirkulationsmynt |
![]() | ![]() | ⅛ scudi, 1604 Cross on obverse AgSilver 0.700, 3.5g, ø 26mm KM# 25 · Cirkulationsmynt |
![]() | ![]() | ⅛ scudi, 1667 Lettering on obverse: "PHILIP SPINV TASS COMES" AgSilver 0.700, 2.4g, ø 22mm KM# 53 · Cirkulationsmynt |
![]() | ![]() | ⅛ scudi, 1667 Lettering on obverse: "PHILIP S D G COMES PALAT" AgSilver 0.700, 2.4g, ø 22mm KM# 54 · Cirkulationsmynt |
![]() | ![]() | ¼ scudi, 1606 Crowned shield of 4-fold arms with Austria central shield in baroque frame on reverse AgSilver 0.700, 6.5g, ø 30mm KM# 14 · Cirkulationsmynt |
![]() | ![]() | ¼ scudi, 1607 Double-headed crowned imperial eagle, shield with arms of Austria on breast on reverse AgSilver 0.700, 6.76g, ø 27.5mm KM# 17 · Cirkulationsmynt |
![]() | ![]() | ¼ scudi, 1629 AgSilver 0.700, 7.8g, ø 29mm KM# 31 · Cirkulationsmynt |
![]() | ![]() | ¼ scudi, 1663 AgSilver 0.700, 7.8g, ø 29mm KM# 51 · Cirkulationsmynt |
![]() | ![]() | ½ scudi, 1604 AgSilver, 14.6g, ø 36mm KM# 8 · Cirkulationsmynt |
![]() | ![]() | ½ scudi, 1639-1640 AgSilver, 15.7g, ø 35mm KM# 39 · Cirkulationsmynt |
![]() | ![]() | 1 scudi, 1604 Lettering on obverse: "AVGVST SPINVLA COMES TASSAR" AgSilver, 31.7g, ø 41mm KM# 10.1 · Cirkulationsmynt |
![]() | ![]() | 1 scudi, 1604 Lettering on obverse: "AVGVSTINVS SPINVLA COMES TASSAROL" AgSilver, 31.7g, ø 41mm KM# 10.2 · Cirkulationsmynt |
![]() | ![]() | 1 scudi, 1604 County arms in baroque frame on reverse AgSilver, 31.7g, ø 41mm KM# 9 · Cirkulationsmynt |
![]() | ![]() | 1 scudi, 1606 Crowned shield of 4-fold arms with Austria central shield in baroque frame on reverse AgSilver, 31.7g, ø 41mm KM# 15 · Cirkulationsmynt |
![]() | ![]() | 1 scudi, 1606 Double-headed crowned imperial eagle, shield with arms of Austria on breast AgSilver, 26.5g, ø 41mm KM# 16.1 · Cirkulationsmynt |
![]() | ![]() | 1 scudi, 1606 Double-headed crowned imperial eagle, shield with the county coat of arms on breast AgSilver, 26.5g, ø 41mm KM# 16.2 · Cirkulationsmynt |
![]() | ![]() | 1 scudi, 1629 AgSilver 0.900, 31.5g, ø 41mm KM# 30 · Cirkulationsmynt |
![]() | ![]() | 1 scudi, 1639-1640 AgSilver 0.900, 30.6g, ø 41mm KM# 40 · Cirkulationsmynt |
![]() | ![]() | 1 scudi, 1663 AgSilver 0.900, 30.8g, ø 41mm KM# 55 · Cirkulationsmynt |
![]() | ![]() | 1 ducat, 1604 Laureate bust to right, date below shoulder AuGuld, 3.3g, ø 22mm KM# 12 · Cirkulationsmynt |
![]() | ![]() | 1 ducat, 1604 Lettering on reverse: "VIRTVTE CAESAREA DVCE", coat of arms of the county AuGuld, 3.3g, ø 24mm KM# 13.1 · Cirkulationsmynt |
![]() | ![]() | 1 ducat, 1604 Lettering on reverse: "VIRTVTE CAESAREA DVCE", coat of arms of Austria AuGuld, 3.3g, ø 24mm KM# 13.2 · Cirkulationsmynt |
![]() | ![]() | 1 ducat, 1604 Crowned shield of 8-fold arms on reverse AuGuld, 3.3g, ø 24mm KM# 21 · Cirkulationsmynt |
![]() | ![]() | 1 ducat, 1604 Lettering on reverse: "AVGVSTINVS SPI COMES TAS" AuGuld, 3.4g, ø 24mm KM# 5 · Cirkulationsmynt |
![]() | ![]() | 1 ducat, 1604 Lettering on reverse: "SVB VMBRA ALARVM TVARVM" AuGuld, 3.3g, ø 23.5mm KM# 6 · Cirkulationsmynt |
![]() | ![]() | 1 ducat, 1612 Date on obverse divided by figure AuGuld, 3.3g, ø 24mm KM# 20 · Cirkulationsmynt |
![]() | ![]() | 1 ducat, 1614 Madonna and child on obverse AuGuld, 3.3g, ø 23mm KM# 23 · Cirkulationsmynt |
![]() | ![]() | 1 ducat, 1616 Inscription on obverse, rose on reverse AuGuld, 3.38g, ø 21mm KM# 36 · Cirkulationsmynt |
![]() | ![]() | 1 ducat, 1616 Figure on obverse, inscription on reverse AuGuld, 3.35g, ø 22mm KM# 37.1 · Cirkulationsmynt |
![]() | ![]() | 1 ducat, 1616 Inscription on obverse, figure on reverse AuGuld, 3.42g, ø 21.5mm KM# 37.2 · Cirkulationsmynt |
![]() | ![]() | 1 ducat, 1637 AuGuld, 3.33g, ø 21mm KM# 38 · Cirkulationsmynt |
![]() | ![]() | 1 doppia, 1604 AuGuld, 6.5g, ø 27mm KM# 7 · Cirkulationsmynt |
![]() | ![]() | 1 doppia, 1630 AuGuld, 6.5g, ø 25mm KM# 35 · Cirkulationsmynt |
![]() | ![]() | 1 doppia, 1640 AuGuld, 6.5g, ø 25mm KM# 45 · Cirkulationsmynt |
![]() | ![]() | 2 doppia, 1604 AuGuld, 13.1g, ø 30mm KM# 11 · Cirkulationsmynt |
![]() | ![]() | 2 doppia, 1629 Double-headed crowned imperial eagle on obverse AuGuld, 13.1g, ø 27mm KM# 28 · Cirkulationsmynt |
![]() | ![]() | 2 doppia, 1629 Armored bust to right on obverse AuGuld, 13.1g, ø 31mm KM# 32 · Cirkulationsmynt |
![]() | ![]() | 2 doppia, 1640 AuGuld, 13.1g, ø 31mm KM# 46 · Cirkulationsmynt |
![]() | ![]() | 5 doppia, 1604 AuGuld, 33g, ø 41mm KM# 3 · Cirkulationsmynt |
