Kuba › Republiken Kuba › 1962 - 2022![]() | ![]() | 1 peso, 1990 XI Pan American Games, Havana - Baseball Koppar-Nickel, 11.5g, ø 30mm KM# 312 |
Gibraltar › Pound › 1967 - 2026![]() | ![]() | 1 crown, 1996 XXVI Summer Olympics games, Atlanta 1996 - Baseball Koppar-Nickel, 28.47g, ø 38.8mm KM# 350 |
Hutt River › Furstendömet Hutt River › 1970 - 2018![]() | ![]() | 5 dollars, 1992 Alexander Cartwright Nickel silver, 25.1g, ø 39mm X# 213 · Basebollens far |
![]() | ![]() | 5 dollars, 1992 Henry Chadwick Nickel silver, 25.1g, ø 39mm X# 214 · Basebollens far |
![]() | ![]() | 5 dollars, 1992 Harry Wright Nickel silver, 25.1g, ø 39mm X# 215 · Basebollens far |
![]() | ![]() | 5 dollars, 1992 Abner Doubleday Nickel silver, 25.1g, ø 39mm X# 216 · Basebollens far |
![]() | ![]() | 5 dollars, 1992 Albert Spalding Nickel silver, 25.1g, ø 39mm X# 217 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Charles Comiskey Koppar-Nickel, 25.1g, ø 39mm X# 223 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Adrian "Cap" Anson Koppar-Nickel, 25.1g, ø 39mm X# 224 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Buck Ewing Koppar-Nickel, 25.1g, ø 39mm X# 225 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 W.A. "Candy" Cummings Koppar-Nickel, 25.1g, ø 39mm X# 226 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Mike (King) Kelly Koppar-Nickel, 25.1g, ø 39mm X# 227 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Charles Radbourn Koppar-Nickel, 25.1g, ø 39mm X# 228 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Amos Rusie Koppar-Nickel, 25.1g, ø 39mm X# 229 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Tommy McCarthy Koppar-Nickel, 25.1g, ø 39mm X# 230 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Moses Walker Koppar-Nickel, 25.1g, ø 39mm X# 231 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 "Shoeless Joe" Jackson Koppar-Nickel, 25.1g, ø 39mm X# 232 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 John Montgomery Ward Koppar-Nickel, 25.1g, ø 39mm X# 233 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Dan Brouthers Koppar-Nickel, 25.1g, ø 39mm X# 234 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 John McGraw Koppar-Nickel, 25.1g, ø 39mm X# 235 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Tim Keefe Koppar-Nickel, 25.1g, ø 39mm X# 236 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Billy Sunday Koppar-Nickel, 25.1g, ø 39mm X# 237 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Billy Hamilton Koppar-Nickel, 25.1g, ø 39mm X# 238 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Napoleon Lajoie Koppar-Nickel, 25.1g, ø 39mm X# 239 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Judge Landis Koppar-Nickel, 25.1g, ø 39mm X# 240 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Ed Delahanty Koppar-Nickel, 25.1g, ø 39mm X# 241 · Basebollens far |
![]() | ![]() | 5 dollars, 1993 Jake Beckley Koppar-Nickel, 25.1g, ø 39mm X# 242 · Basebollens far |
USA › USA › 1981 - 2026![]() | ![]() | ½ dollar, 2014 National Baseball Hall of Fame Koppar-Nickelpläterad Koppar, 11.34g, ø 30.61mm KM# 576 |
![]() | ![]() | ½ dollar, 2022 Negro Leagues Baseball Koppar-Nickelpläterad Koppar, 11.34g, ø 30.6mm UC# 368 |
![]() | ![]() | 1 dollar, 2014 National Baseball Hall of Fame AgSilver 0.900, 26.73g, ø 38.1mm KM# 577 |
![]() | ![]() | 1 dollar, 2022 Negro League Baseball AgSilver 0.999, 26.73g, ø 38.1mm UC# 369 |
![]() | ![]() | 5 dollars, 2014 National Baseball Hall of Fame AuGuld 0.900, 8.359g, ø 21.6mm KM# 578 |
![]() | ![]() | 5 dollars, 2022 Negro Leagues Baseball AuGuld 0.900, 8.359g, ø 21.6mm UC# 367 |
Kanada › Drottning Elizabeth II › 1953 - 2026![]() | ![]() | 20 dollars, 2013 World Baseball Classic - Batter AgSilver 0.999, 31.39g, ø 38mm KM# 1374 |
![]() | ![]() | 20 dollars, 2013 World Baseball Classic - Fielder AgSilver 0.999, 31.39g, ø 38mm KM# 1375 |
![]() | ![]() | 20 dollars, 2013 World Baseball Classic - Pitcher AgSilver 0.999, 31.39g, ø 38mm KM# 1376 |
![]() | ![]() | 20 dollars, 2013 World Baseball Classic - Runner AgSilver 0.999, 31.39g, ø 38mm KM# 1377 |
![]() | ![]() | 20 dollars, 2016 40th Season of Toronto Blue Jays AgSilver 0.999, 31.39g, ø 38mm KM# 2198 |
![]() | ![]() | 25 dollars, 2018 180th Anniversary - Canadian Baseball AgSilver 0.999, 30.75g, ø 36.07mm KM# 2689 |
![]() | ![]() | 75 dollars, 2013 World Baseball Classic - Baseball Diamond AuGuld 0.999, 7.8g, ø 20mm KM# 1378 |
![]() | ![]() | 75 dollars, 2013 World Baseball Classic - Hardball AuGuld 0.999, 7.8g, ø 20mm KM# 1379 |
![]() | ![]() | 150 dollars, 2013 World Baseball Classic - Celebrate AuGuld 0.999, 7.8g, ø 20mm KM# 1418 |
Transnistrien › Transnistrien › 2000 - 2026![]() | ![]() | 100 rubles, 2006 Sports Club "KVINT" |
Kuba › Republiken Kuba › 1962 - 2022![]() | ![]() | 10 pesos, 1990 XI Pan American Games, Havana - Baseball AgSilver 0.999, 31.1g, ø 38mm KM# 293 |
![]() | ![]() | 50 pesos, 1990 XI Pan American Games, Havana - Baseball AuGuld 0.999, 15.55g, ø 30mm KM# 321 |
Taiwan › Republiken China › 1949 - 2026![]() | ![]() | 50 dollars, 2001 Baseball World Cup AgSilver 0.999, 15.57g, ø 33mm Y# 570 |
![]() | ![]() | 50 dollars, 2025 Baseball Championship in Taiwan - Global Champion in Premier 12 AgSilver 0.999, 15.55g UC# 207 |
Nordkorea › Demokratiska folkrepubliken › 1959 - 2025![]() | ![]() | 10 won, 2008 Basket Aluminium, 7g, ø 40mm UC# 1064 · XXIX sommar OS, Peking 2008 |
