USA › USA › 1981 - 2026![]() | ![]() | ¼ dollar, 2020 Tallgrass Prairie National Preserve Koppar-Nickelpläterad Koppar, 5.67g, ø 24.26mm UC# 122 · America the Beautiful Quarters |
Kanada › Drottning Elizabeth II › 1953 - 2026![]() | ![]() | 50 cents, 2019 Canada’s Wildlife Treasures - Colias Johanseni Nickelpläterad stål, 6.9g, ø 27.13mm UC# 146 |
Kazakstan › Republiken Kazakstan › 1991 - 2026![]() | ![]() | 100 tenge, 2019 Fauna of Kazakhstan - Large Wall Brown /Lasiommata maera/ Nickel silver, 11.17g, ø 31mm UC# 80 |
Mexiko › Mexikos förenta stater › 1992 - 2026![]() | ![]() | 20 pesos, 2026 2026 FIFA World Cup Bi-Metall, 12.67g, ø 30mm UC# 328 |
Transnistrien › Transnistrien › 2000 - 2026![]() | ![]() | 1 ruble, 2018 Adam's Head Butterfly Nickelpläterad stål, 4.65g, ø 22mm UC# 173 · Röd bok |
Costa Rica › Republiken Costa Rica › 1951 - 2025![]() | ![]() | 50 colones, 2023 Ecosystem Fauna - Tropical Cloud Forest. Helenor Blue Morpho Koppar-Zink-Nickel, 5.54g, ø 24.5mm UC# 207 |
Kina › Folkrepubliken › 1955 - 1999![]() | ![]() | 5 yuan, 1999 Red Book Series - Swallowtail Butterfly Koppar, 13.45g, ø 32mm KM# 1213 |
Cypern › Republiken Cypern › 1983 - 2007![]() | ![]() | 1 pound, 2002 Fjäril Koppar-Nickel, 28.28g, ø 38.61mm KM# 96 |
Jamaika › Dollar › 1969 - 2025![]() | ![]() | 10 cents, 1969-1989 Koppar-Nickel, 5.65g, ø 23.6mm KM# 47 |
![]() | ![]() | 10 cents, 1971-1984 Koppar-Nickel, 5.65g, ø 23.6mm KM# 54 |
![]() | ![]() | 10 cents, 1990 Nickelpläterad stål, 5.65g, ø 23.6mm KM# 47a |
![]() | ![]() | 10 dollars, 1979 Butterfly Koppar-Nickel, ø 45mm KM# 79 |
Filippinerna › Republiken Filippinerna › 1967 - 1994![]() | ![]() | 25 sentimos, 1983-1990 Mässing, 3.9g, ø 21mm KM# 241.1 |
![]() | ![]() | 25 sentimos, 1991-1994 Mässing, 2.24g, ø 16mm KM# 241.2 |
Trinidad och Tobago › Republiken Trinidad och Tobago › 1976 - 2024![]() | ![]() | 5 cents, 1982 20th Anniversary - Independence Brons, 3.31g, ø 21.2mm KM# 43 |
Seychellerna › Republiken Seychellerna › 1976 - 2024![]() | ![]() | 1 rupee, 2016-2024 Nickelpläterad stål, 6.2g, ø 25.5mm UC# 8 |
Guernsey › Guernsey pound (decimal) › 1968 - 2026![]() | ![]() | 10 pence, 2022 Butterflies. Red Admiral Nickelpläterad stål, 6.5g, ø 24.5mm UC# 340 · Vilda djur på de brittiska öarna |
![]() | ![]() | 10 pence, 2022 Butterflies. Common Blue Nickelpläterad stål, 6.5g, ø 24.5mm UC# 341 · Vilda djur på de brittiska öarna |
![]() | ![]() | 10 pence, 2022 Butterflies. Purple Emperor Nickelpläterad stål, 6.5g, ø 24.5mm UC# 342 · Vilda djur på de brittiska öarna |
![]() | ![]() | 10 pence, 2022 Butterflies. Swallowtail Nickelpläterad stål, 6.5g, ø 24.5mm UC# 343 · Vilda djur på de brittiska öarna |
![]() | ![]() | 10 pence, 2022 Butterflies. Small Tortoiseshell Nickelpläterad stål, 6.5g, ø 24.5mm UC# 344 · Vilda djur på de brittiska öarna |
![]() | ![]() | 10 pence, 2022 Butterflies. Peacock Nickelpläterad stål, 6.5g, ø 24.5mm UC# 345 · Vilda djur på de brittiska öarna |
![]() | ![]() | 10 pence, 2023 Heathland Animals. Common Heath Moth Nickelpläterad stål, 6.5g, ø 24.5mm UC# 405 · Vilda djur på de brittiska öarna |
![]() | ![]() | 10 pence, 2023 Heathland Animals. Small Coper Butterfly Nickelpläterad stål, 6.5g, ø 24.5mm UC# 407 · Vilda djur på de brittiska öarna |
![]() | ![]() | 10 pence, 2025 Peatland Wildlife. Marsh Fritillary Nickelpläterad stål, 6.5g, ø 24.5mm UC# 659 · Vilda djur på de brittiska öarna |
![]() | ![]() | 10 pence, 2025 Jersey Tiger Moth Nickelpläterad stål, 6.5g, ø 24.5mm UC# 680 · Vilda djur på de brittiska öarna |
Bermuda › Drottning Elizabeth II › 1970 - 2023![]() | ![]() | 1 dollar, 1989 Monarch butterfly Koppar-Nickel, 28.28g, ø 38.5mm KM# 61 |
Papua New Guinea › Oberoende Staten Papua New Guinea › 1975 - 2025![]() | ![]() | 1 toea, 1975-2004 Brons, 2g, ø 17.65mm KM# 1 |
![]() | ![]() | 50 toea, 2021-2023 Queen Alexandra's Birdwing Butterfly Nickelpläterad stål, 12.25g, ø 29.45mm UC# 1 |
Cook Islands › Fri association › 1972 - 2026![]() | ![]() | 1 dollar, 1996 Endangered Wildlife - Butterfly Koppar-Nickel, 28.43g, ø 38.68mm KM# 351 |
![]() | ![]() | 5 dollars, 1992 Endangered Wildlife - Butterfly Koppar-Nickel, 28.28g, ø 38.61mm KM# 232 |
Kongo - CDR › Demokratiska republiken › 1998 - 2026![]() | ![]() | 50 centimes, 2002 Animal - Butterfly Aluminium, 2.16g, ø 27mm KM# 80 |
Kanada › Kung Charles III › 2023 - 2026![]() | ![]() | 1 dollar, 2025 Monarch Butterfly Mässingpläterat stål, 6.27g, ø 26.5mm UC# 1882 |
Tokelau › Drottning Elizabeth II › 1978 - 2023![]() | ![]() | 10 cents, 2017 Brons, 4.8g, ø 21mm UC# 9 |
Sachsen › Kurfurstendömet Sachsen › 1694 - 1763![]() | ![]() | 4 groschen, 1709 Butterfly AgSilver, 3.47g, ø 24.5mm KM# 760 |
Ryssland › Ryska Federationen › 1997 - 2026![]() | ![]() | 2 rubles, 2016 Chinese Windmill |
USA › USA › 1981 - 2026![]() | ![]() | ¼ dollar, 2020 Tallgrass Prairie National Preserve |
![]() | ![]() | ¼ dollar, 2020 Tallgrass Prairie National Preserve |
![]() | ![]() | ½ dollar, 2018 Breast Cancer Koppar-Nickelpläterad Koppar, 11.34g, ø 30.61mm UC# 200 |
![]() | ![]() | 1 dollar, 2018 Breast Cancer Awareness AgSilver 0.900, 26.73g, ø 38.1mm UC# 224 |
![]() | ![]() | 5 dollars, 2018 Breast Cancer AuGuld 0.850, 7.931g, ø 21.6mm UC# 288 |
Kanada › Drottning Elizabeth II › 1953 - 2026![]() | ![]() | 25 cents, 2013 Insects on Flowers - Purple Coneflower & Eastern Tailed Blue Koppar-Nickel, 12.61g, ø 35mm KM# 1353 |
![]() | ![]() | 50 cents, 2004 Butterflies - Clouded Sulphur Butterfly (Colias philodice) AgSilver 0.925, 9.3g, ø 27.13mm KM# 606 |
![]() | ![]() | 50 cents, 2004 Butterflies - Tiger Swallowtail AgSilver 0.925, 9.3g, ø 27.13mm KM# 712 |
![]() | ![]() | 50 cents, 2005 Monark AgSilver 0.925, 9.3g, ø 27.13mm KM# 599 |
![]() | ![]() | 50 cents, 2005 Spangled Fritillary Butterfly AgSilver 0.925, 9.3g, ø 27.13mm UC# 565 |
![]() | ![]() | 50 cents, 2006 Butterflies - Short-tailed Swallowtail (Papilio brevicauda) AgSilver 0.925, 9.3g, ø 27.13mm KM# 649 |
![]() | ![]() | 50 cents, 2006 Butterflies - Silvery Blue AgSilver 0.925, 9.3g, ø 27.13mm KM# 650 |
